Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 22 | 14 | 13 | 294 | 2166 | 276 | 312 | 477 | 622 |
Dec 2020 | 40 | 30 | 19 | 18 | 707 | 4178 | 560 | 594 | 909 | 1200 |
Nov 2020 | 24 | 21 | 14 | 12 | 362 | 3011 | 364 | 415 | 631 | 707 |
Oct 2020 | 22 | 19 | 15 | 12 | 367 | 4152 | 384 | 472 | 612 | 697 |
Sep 2020 | 19 | 17 | 16 | 15 | 392 | 2581 | 454 | 506 | 512 | 581 |
Aug 2020 | 14 | 14 | 12 | 11 | 366 | 2146 | 368 | 397 | 435 | 458 |
Jul 2020 | 17 | 17 | 15 | 14 | 442 | 2660 | 462 | 477 | 543 | 548 |
Jun 2020 | 14 | 14 | 13 | 13 | 396 | 2128 | 394 | 398 | 435 | 436 |
May 2020 | 17 | 17 | 16 | 16 | 512 | 2690 | 512 | 513 | 539 | 539 |
Apr 2020 | 20 | 20 | 19 | 19 | 569 | 3069 | 582 | 583 | 609 | 612 |
Mar 2020 | 23 | 23 | 22 | 22 | 669 | 3667 | 694 | 695 | 738 | 738 |
Feb 2020 | 18 | 18 | 17 | 17 | 400 | 2243 | 422 | 426 | 441 | 443 |
Totals | 34691 | 5472 | 5788 | 6881 | 7581 | |||||
Generated by Webalizer Version 2.23 |